Skip to contents

Renames dimension and list names in structured SL4 or HAR objects.

Usage

rename_dims(data_obj, mapping_df, rename_list_names = FALSE)

Arguments

data_obj

A structured SL4 or HAR object.

mapping_df

A two-column data frame where the first column (old) contains the current names, and the second column (new) contains the new names.

rename_list_names

Logical. If TRUE, renames list element names. Default is FALSE.

Value

The modified SL4 or HAR object with updated dimension names and, optionally, updated list names.

Details

  • Replaces old dimension names with new ones as specified in mapping_df.

  • If rename_list_names = TRUE, renames list element names as well.

  • Ensures consistency across SL4 and HAR datasets.

Author

Pattawee Puangchit

Examples

# Import sample data:
sl4_data <- load_sl4x(system.file("extdata", "TAR10.sl4", package = "HARplus"))

# Define a renaming map
mapping_df <- data.frame(
  old = c("REG", "COMM"),
  new = c("Region", "Commodity")
)

# Rename columns in the dataset
rename_dims(sl4_data, mapping_df)
#> $data
#> $data$pds
#> , , subtotal = TOTAL
#> 
#>              REG
#> COMM           Oceania EastAsia    SEAsia SouthAsia NAmerica LatinAmer
#>   GrainsCrops 10.34259 12.75439  9.591173  11.06044 12.26634  12.14648
#>   MeatLstk    11.86026 12.19975  8.504987  10.51427 13.71586  13.27087
#>   Extraction  11.49640 18.79748 11.536105  17.05565 15.23259  11.86343
#>   ProcFood    13.40175 12.94059  9.508872  11.71024 14.59677  14.44492
#>   TextWapp    14.35474 12.65094 12.612705  13.13126 15.62816  15.89195
#>   LightMnfc   14.63868 12.66256 12.138300  14.09540 15.48563  15.85386
#>   HeavyMnfc   14.96877 14.28095 13.694119  16.73721 16.21640  15.81736
#>   Util_Cons   13.67167 12.38898 10.047342  13.30586 14.51760  15.14785
#>   TransComm   13.59118 10.62950  7.855877  11.52441 14.10951  14.69336
#>   OthServices 13.01249 10.02726  6.033594  10.34927 13.70653  14.26664
#>              REG
#> COMM              EU_28     MENA      SSA RestofWorld
#>   GrainsCrops 10.277946 14.22647 13.36729    12.45868
#>   MeatLstk    10.356391 14.62756 13.87852    12.55160
#>   Extraction  15.103807 10.92318 10.85230    10.83911
#>   ProcFood    10.663157 15.21054 14.69552    12.77360
#>   TextWapp    11.699540 15.34107 15.44664    14.56215
#>   LightMnfc   12.128869 15.98123 15.66852    13.47583
#>   HeavyMnfc   13.518559 14.11562 15.93989    13.52715
#>   Util_Cons   10.297894 14.74119 15.22748    11.97770
#>   TransComm   10.085994 13.83141 14.77420    11.43308
#>   OthServices  7.840447 12.93987 14.17255    10.74161
#> 
#> 
#> $data$qfd
#> , , REG = Oceania, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops  MeatLstk Extraction   ProcFood  TextWapp LightMnfc
#>   GrainsCrops   -2.433270 -6.423777 -0.2248995  1.1493053 13.516993  7.341675
#>   MeatLstk      -4.713006 -8.266560 -0.7291810 -3.2340112  8.834366  6.265512
#>   Extraction    -4.822937 -6.061814 -1.4910313 -1.9807707 10.282965  6.783350
#>   ProcFood      -1.870065 -6.893167  1.0671127 -1.0855635 10.905765 13.755414
#>   TextWapp       8.828504  7.056704  9.5640411 14.3259764 26.056910 24.252697
#>   LightMnfc      1.895195 -3.294527  4.0417924  0.5411325 19.736755 13.552105
#>   HeavyMnfc      5.520546  3.013812 13.2840729  5.0586305 25.512691 19.960667
#>   Util_Cons     -5.227808 -8.400186 -1.5214049 -3.3201277  8.487047  5.606792
#>   TransComm     -5.143941 -8.309219 -0.7304654 -3.4449635  8.522803  5.717695
#>   OthServices   -4.971444 -8.133938 -1.1414411 -3.1328881  8.923993  6.039820
#>              ACTS
#> COMM          HeavyMnfc  Util_Cons    TransComm OthServices
#>   GrainsCrops 13.669444  1.1411201  2.302168608   1.6173289
#>   MeatLstk     4.500322  1.3745255  0.786512136   1.5314190
#>   Extraction  20.130737  1.1646518  1.379918694   2.4496033
#>   ProcFood    10.873714  3.8536217  1.619616628   2.9052126
#>   TextWapp    22.171394 13.6654119 14.708312988  17.4362144
#>   LightMnfc    9.003004  6.0457006  6.744355679   6.5629082
#>   HeavyMnfc   17.045527  9.5449696 11.610474586  18.3198032
#>   Util_Cons    4.236498  0.8798413 -0.414645016   0.2278698
#>   TransComm    4.325987  1.0099716  0.112315387   0.7952829
#>   OthServices  4.554108  1.1352724 -0.003058158   0.5485682
#> 
#> , , REG = EastAsia, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops MeatLstk Extraction  ProcFood     TextWapp  LightMnfc
#>   GrainsCrops    3.511758 3.231476   6.956554 5.3715906 -0.166317552  0.6161271
#>   MeatLstk       4.938351 1.920725   6.329815 3.4896395 -0.006287861  0.9023039
#>   Extraction     4.387280 3.369906   8.930054 0.9466995 -1.622541904  1.8112594
#>   ProcFood       3.352398 1.956174   5.745004 2.8781798 -4.284134388 -0.5319225
#>   TextWapp       5.431700 3.460421   8.138151 3.8303270 -1.147186637  1.2634941
#>   LightMnfc      4.070133 3.611468   7.938416 1.9778408 -2.737633705  1.4584628
#>   HeavyMnfc      6.732994 6.613196   8.916677 4.1183395  0.310013473  2.4296703
#>   Util_Cons      2.835601 1.416337   5.064259 0.3942474 -4.786953926 -1.3630702
#>   TransComm      3.121014 1.797790   5.767964 0.6949620 -4.209212303 -0.9718615
#>   OthServices    3.542797 2.022926   5.791162 1.0485269 -4.189982414 -0.5593257
#>              ACTS
#> COMM            HeavyMnfc  Util_Cons   TransComm OthServices
#>   GrainsCrops  6.57424641  0.7029395  1.51290143   3.0815358
#>   MeatLstk     0.68755430  8.0115118  4.87374306   4.5880704
#>   Extraction   9.06661510  6.6256104  3.73668718   5.3774242
#>   ProcFood     0.73741663 -0.1407534  0.75406384   1.2845957
#>   TextWapp     1.91147351  2.1823549  1.33126974   2.2779479
#>   LightMnfc    1.16980934  2.1558473  2.73746538   2.8123932
#>   HeavyMnfc    4.73736191  1.5721734  4.26273203   5.5874100
#>   Util_Cons   -0.55743921 -0.3419573 -0.71109867   0.7534865
#>   TransComm   -0.06296473 -0.1504886  0.76208341   0.9044616
#>   OthServices  0.18716031  0.1890727  0.02445077   1.2349979
#> 
#> , , REG = SEAsia, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops  MeatLstk Extraction  ProcFood   TextWapp  LightMnfc
#>   GrainsCrops    2.499357  7.244158   3.965599  6.342089 23.3507690  2.3670497
#>   MeatLstk       2.874925  2.046703  12.732906  4.687801  5.5889969 18.3152752
#>   Extraction     2.214906  2.667649   5.148516  2.219858  4.6904497  2.0932553
#>   ProcFood       5.829665  5.470500   6.207873  7.191445 -1.3559186  1.2732561
#>   TextWapp      14.218123  7.300402   8.220361 14.960339 13.6065998 20.3143272
#>   LightMnfc      6.305141 10.949444  13.676920 13.982084  6.0707083 15.4820595
#>   HeavyMnfc     17.006628 12.284115  24.408844 17.379459 18.5351524 18.2522049
#>   Util_Cons      1.903491  1.767004   5.637998  0.908073 -1.5463055  0.3446642
#>   TransComm      2.211574  1.649846   4.813816  1.088184 -1.9277194  0.7155932
#>   OthServices    2.506424  2.236832   5.641333  2.358658 -0.4683198  1.9735761
#>              ACTS
#> COMM           HeavyMnfc Util_Cons  TransComm OthServices
#>   GrainsCrops  5.1086469 -5.418512  2.0401595    3.139803
#>   MeatLstk     3.8330822  7.127351  0.9083986    4.055551
#>   Extraction  25.4960384  5.201054  3.3434384    5.089005
#>   ProcFood     6.0468540 -1.402238  2.7512591    5.449440
#>   TextWapp     5.4561696  3.904690  6.4835815    8.152650
#>   LightMnfc    8.2528057 -2.141471  5.4037147    9.499077
#>   HeavyMnfc   18.1836910  6.056058 14.2155504   19.428497
#>   Util_Cons   -0.6845239 -5.460856 -1.1857570    2.418442
#>   TransComm   -0.6721890 -5.922149  2.6986380    4.996173
#>   OthServices  4.8858700 -1.560483  1.8500185    5.268717
#> 
#> , , REG = SouthAsia, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops  MeatLstk Extraction  ProcFood   TextWapp   LightMnfc
#>   GrainsCrops  0.41427884 0.8108199   7.780629 1.9123117 -3.5992033  2.23074269
#>   MeatLstk     0.22242722 0.5122417   5.624879 1.0085161 -5.2095318  0.30744702
#>   Extraction   0.44313446 0.8229443   5.828040 1.8362874  5.4402199  9.75177956
#>   ProcFood     2.29224682 7.1201267   5.988820 4.0698895 -5.0080094  0.03341428
#>   TextWapp     4.43429136 1.5704142   6.986784 9.2196331  0.7362300  4.09674358
#>   LightMnfc    5.93804455 4.0365300  12.245776 7.3984032  0.5255356  6.54727173
#>   HeavyMnfc    5.47685623 7.8977752  11.539779 9.9302311  3.8709335 10.47099209
#>   Util_Cons    0.09787404 1.1798719   4.359601 0.9599493 -5.2733645 -0.03695818
#>   TransComm    0.20128544 0.1383472   4.433628 1.0121489 -6.0317869  0.18758409
#>   OthServices  1.31347454 1.5775782   6.193643 2.9658856 -4.1400523  1.61657333
#>              ACTS
#> COMM          HeavyMnfc   Util_Cons  TransComm OthServices
#>   GrainsCrops  2.689954  0.08055904  0.1464885  1.94970906
#>   MeatLstk     2.219765  0.29975882 -0.1099642 10.50952816
#>   Extraction  21.008854 13.92864990  4.1206942  6.30841923
#>   ProcFood     5.292197  0.41724363  1.6324075  1.56417704
#>   TextWapp     4.452345  1.53274536  1.7580240  7.86153078
#>   LightMnfc    5.962672  2.93255043  6.0753112  4.03954220
#>   HeavyMnfc   10.036512  4.40840960  3.7206500  6.60989380
#>   Util_Cons    1.719226 -0.04138704 -0.3665473 -0.05961355
#>   TransComm    1.875194 -0.05899156  0.1782644  0.44161868
#>   OthServices  4.211332  0.84694338  1.8795618  3.01948714
#> 
#> , , REG = NAmerica, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops    MeatLstk Extraction    ProcFood  TextWapp
#>   GrainsCrops -0.04833586 -0.04281557  6.8488851  5.96695137 17.468502
#>   MeatLstk    -1.09383404 -0.18495645  3.8140261  0.21864663 13.442071
#>   Extraction  -1.74521458  5.95260429  5.9693012  7.59482527  8.336737
#>   ProcFood     1.68984461 -0.49395910  2.1700480  3.07302666  8.442801
#>   TextWapp     5.58418560  8.55666828 11.2603273  4.64368057 13.231573
#>   LightMnfc   -1.03695977  0.59242803  7.2814741  0.89099699 13.485530
#>   HeavyMnfc    3.60028696  4.04245329 10.7717009  5.60451508 13.056881
#>   Util_Cons   -3.24188161 -1.20464945  0.8798658 -0.36877093  6.052329
#>   TransComm   -3.18025613 -1.25479186  0.8904298 -0.33639053  6.141215
#>   OthServices -2.99706268 -1.00151253  1.3567530  0.08440387  6.236392
#>              ACTS
#> COMM           LightMnfc  HeavyMnfc Util_Cons  TransComm OthServices
#>   GrainsCrops 12.3927336  9.0972853  6.348657  4.7411995   7.6589746
#>   MeatLstk     7.1503072  4.6031547  5.058816  1.9291694   0.8216762
#>   Extraction   0.9648245 16.0805531  3.926030  5.3352327   7.2971244
#>   ProcFood     2.6817858  6.4159093  3.013807  2.1889977   1.5860541
#>   TextWapp     9.4367828  5.7632966  7.884225  6.6479836   6.6952968
#>   LightMnfc    5.7834778  1.9678619  4.389438  4.4207997   3.2576580
#>   HeavyMnfc    6.0198784  7.0820184  7.174015  4.8238339   8.2902260
#>   Util_Cons   -0.6222102 -1.0330981  1.158443 -0.1053937   0.2175525
#>   TransComm   -0.5991313 -1.0021040  1.337649  0.7975386   0.9962264
#>   OthServices -0.1126052 -0.4735999  1.833465  0.4774089   0.7290138
#> 
#> , , REG = LatinAmer, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops   MeatLstk Extraction    ProcFood  TextWapp LightMnfc
#>   GrainsCrops  -3.0707896 -0.5148152  1.4223710 -0.96555233  3.869351  4.585004
#>   MeatLstk     -4.0996161 -2.0027046 -1.5771518 -2.96909356  3.807847  3.854711
#>   Extraction   -3.5079975 -1.1153134  0.4452899 -2.28943253  8.759372  3.990573
#>   ProcFood     -2.6733272 -1.0406063 -0.5644358 -1.09517324  2.830482  5.103716
#>   TextWapp      3.3210194  5.4294353  1.0258490  0.30124554  8.599535  9.247028
#>   LightMnfc    -0.5769464  0.6441777  1.3750809  0.03219818  7.806409  9.273785
#>   HeavyMnfc     0.8920317  3.3451495  6.9674807  3.71042466 12.757717  9.910384
#>   Util_Cons    -4.4917417 -2.2525671 -1.6154299 -2.95515943  1.384338  2.544082
#>   TransComm    -4.4200788 -2.2544773 -1.8396363 -2.95127726  1.413056  2.606639
#>   OthServices  -4.2759762 -1.9724089 -0.7224082 -2.60640192  1.726275  3.063454
#>              ACTS
#> COMM          HeavyMnfc Util_Cons  TransComm OthServices
#>   GrainsCrops  3.649483  5.020519  2.0298538  2.35970283
#>   MeatLstk     4.088718  6.182582  2.7197969  1.24635148
#>   Extraction  13.687207 15.849167  8.7287445  2.46251464
#>   ProcFood     7.353997  5.226322  0.6589949  1.29729688
#>   TextWapp    11.285803  7.280315  3.3803368  2.43170714
#>   LightMnfc    6.885332  7.540934  4.0179954  3.02409506
#>   HeavyMnfc   12.671638  9.255678  7.7437358  7.44559956
#>   Util_Cons    3.369486  4.533643 -0.4369706  0.03002124
#>   TransComm    3.400410  2.873648  0.3042260  0.15535483
#>   OthServices  3.745382  3.228488  0.1114576  0.51136976
#> 
#> , , REG = EU_28, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops   MeatLstk Extraction   ProcFood  TextWapp
#>   GrainsCrops   14.185984  6.9530296  13.895365 11.7202024 15.290355
#>   MeatLstk       8.399674  3.6208463  12.189477  2.0211117 35.162136
#>   Extraction    22.056496 16.2595291  15.946265 16.3720722 38.114326
#>   ProcFood      11.392410  5.8627696  10.532722  4.7943158 10.600950
#>   TextWapp      25.309399 21.7351570  25.108700 18.8906384 23.021076
#>   LightMnfc     15.195621  8.5073509  16.263474  6.9604292 15.692276
#>   HeavyMnfc     19.058456 14.5470562  19.527729 15.1175919 24.888784
#>   Util_Cons      6.239038  0.9516404   5.523105  0.9032372  6.988779
#>   TransComm      5.283270  1.1531283   7.991344  1.3188876  8.346102
#>   OthServices    5.873528  1.6538624   6.525178  1.5238384  7.788099
#>              ACTS
#> COMM            LightMnfc  HeavyMnfc  Util_Cons  TransComm OthServices
#>   GrainsCrops  8.17032909 16.3501377  2.6674769  7.3122501   10.710457
#>   MeatLstk    15.38722038  6.4273272 -0.5230823  4.9614549    8.162625
#>   Extraction   8.84074593 27.6478863 17.3601627 21.1488457   25.183960
#>   ProcFood     3.50143003  4.7417655  1.0894960  3.0417707    5.810771
#>   TextWapp    16.52387619 17.8792458 15.7720270 14.6523094   19.502810
#>   LightMnfc    9.92328930  7.0205112  4.7626343  9.9191236    9.630950
#>   HeavyMnfc   16.33373451 15.3332634  7.6191425  9.1379652   17.586563
#>   Util_Cons    0.03731858  0.6383221 -3.5356045 -0.5855928    1.633765
#>   TransComm    1.28411341  2.3497486 -2.4992714  1.3397949    3.351868
#>   OthServices  0.84883803  1.6287032 -2.2071915  0.5682671    3.079521
#> 
#> , , REG = MENA, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops  MeatLstk  Extraction   ProcFood   TextWapp LightMnfc
#>   GrainsCrops    4.901190  6.981645  4.38818645  7.6307616  6.5732865 14.345922
#>   MeatLstk       6.262615  4.342478  6.53035831  1.4303631  1.8888478 16.794657
#>   Extraction     7.335721  7.827518  4.42328024 13.8361397 29.1078129 33.624382
#>   ProcFood      13.734216  4.511064  1.70190680  4.9865980 -0.6147454  6.958792
#>   TextWapp      20.181343  9.690933 11.19262409 10.1311922  3.0613294  9.859693
#>   LightMnfc     13.396377 10.270271  8.79936695  8.8387260  2.3531997 13.002333
#>   HeavyMnfc     15.447985 14.508913 17.50828552 13.0966206 13.3339596 18.979519
#>   Util_Cons      2.584371  2.052006  0.44924697  1.9994937 -2.9298363  3.428382
#>   TransComm      2.530368  1.905041 -0.06850972  0.6881948 -3.2109692  2.212155
#>   OthServices    3.924561  3.579698  5.70672369  2.3676336 -1.5222684  5.002195
#>              ACTS
#> COMM          HeavyMnfc Util_Cons  TransComm OthServices
#>   GrainsCrops 15.230254  7.975212  6.2014928   3.9761293
#>   MeatLstk    11.160741  4.824989  3.5413928   3.6048620
#>   Extraction  10.056760 14.314342 26.8233624   2.6801639
#>   ProcFood     9.336761  2.547286  4.0603929   2.3764381
#>   TextWapp    20.201584 15.570510 10.9677954   7.1155701
#>   LightMnfc   12.099574 11.912039  9.5572786   7.8337035
#>   HeavyMnfc   17.470106 10.726555  7.3770847  12.5027456
#>   Util_Cons    4.519795  2.488501 -1.5251387   0.1952734
#>   TransComm    4.189106  2.307812 -0.3220540   1.0911965
#>   OthServices  6.750676  4.382156 -0.3728523   1.2317817
#> 
#> , , REG = SSA, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops   MeatLstk  Extraction  ProcFood  TextWapp LightMnfc
#>   GrainsCrops   0.5588649  5.0124450  1.84811604  4.247436  8.465172  9.516735
#>   MeatLstk      0.5739626  0.6535853 -0.01707952  1.641346 11.879944  7.274173
#>   Extraction    2.6056750  1.0450478  3.23804736  1.119403  8.225036  6.943830
#>   ProcFood      2.8693511  2.5440495  1.22793972  4.244095 11.309837  7.903961
#>   TextWapp     12.5433226  8.9075766  6.59376431 12.024611 17.870630 16.354481
#>   LightMnfc    13.1139107  8.4412146  9.63469315  9.134680 13.747854 13.339643
#>   HeavyMnfc    19.8234367 10.1790142 11.16428185 14.486206 19.610661 13.698610
#>   Util_Cons    -0.3024663  0.8095538 -1.24012899  1.347781  7.979466  5.860593
#>   TransComm    -0.4409143  0.5253061 -1.11889040  1.078533  6.310831  5.606720
#>   OthServices   0.2680526  0.9753172 -0.17182216  1.865035  6.751002  6.143889
#>              ACTS
#> COMM          HeavyMnfc Util_Cons  TransComm OthServices
#>   GrainsCrops  7.740927  2.900400  3.9012802   5.5045333
#>   MeatLstk     4.619332  1.630672  3.5578358   2.5693939
#>   Extraction  32.659454  5.740012  4.0418239   7.3654542
#>   ProcFood     6.628633  5.604570  5.6334171   3.3109658
#>   TextWapp    16.287476 12.780057  7.3296237  10.0716505
#>   LightMnfc    7.910021  8.372798 10.5516701   7.9595604
#>   HeavyMnfc   12.098781 13.818745 13.4916792  12.4251299
#>   Util_Cons    2.803518  1.321780  0.4891689   0.6768499
#>   TransComm    2.273500  1.387497  0.7543120   0.6791673
#>   OthServices  2.642893  2.517995  1.1399721   0.8748255
#> 
#> , , REG = RestofWorld, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops  MeatLstk Extraction   ProcFood  TextWapp LightMnfc
#>   GrainsCrops    2.711623  9.670103   3.659335  6.2935658 16.760300  9.735849
#>   MeatLstk       1.573663  3.157547   8.682227  0.2034688 10.663617 14.507727
#>   Extraction    12.898716  7.186566   3.811232  2.5475991 21.077139  8.442289
#>   ProcFood       6.885949  4.558043   1.309813  2.4550116 15.442229  8.508973
#>   TextWapp      22.479515 11.921351  10.975749 11.0796070 21.501020 19.669228
#>   LightMnfc     12.920274  9.982626   8.201056  6.5645604 22.472006 16.844137
#>   HeavyMnfc     16.008577 14.454803  10.675041 15.0802250 29.631933 20.564507
#>   Util_Cons      1.899757  2.320830   1.117485 -0.4470761  7.940956  5.796917
#>   TransComm      1.390220  2.078982   0.517217 -0.5031967  8.262732  5.961802
#>   OthServices    2.526751  2.880178   1.491450  0.4614454  8.777097  6.590701
#>              ACTS
#> COMM          HeavyMnfc   Util_Cons  TransComm OthServices
#>   GrainsCrops  9.150959  3.61215305  5.1035380   7.6243672
#>   MeatLstk     3.975011  2.30330324  2.9918888   2.9696124
#>   Extraction   6.561999  7.17888975  5.5528946   3.2430575
#>   ProcFood     5.293169  2.27066898  1.9334269   2.7305458
#>   TextWapp    19.528334 12.96434784  9.0414972  10.4979515
#>   LightMnfc   13.345091  9.63420773  9.4808435   8.2461929
#>   HeavyMnfc   15.484616  7.11153507  8.6358919  15.0900698
#>   Util_Cons    1.910986 -0.14623104 -0.4685894   0.6613936
#>   TransComm    1.715574 -0.01211076  0.7043438   0.6036442
#>   OthServices  2.296512  0.69471925  0.1486336   1.7291368
#> 
#> 
#> $data$pms
#> , , subtotal = TOTAL
#> 
#>              REG
#> COMM           Oceania EastAsia   SEAsia SouthAsia NAmerica LatinAmer    EU_28
#>   GrainsCrops 22.15730 22.93851 22.48989  22.72544 23.04582  23.20563 22.30128
#>   MeatLstk    23.20460 23.41275 22.42847  23.28705 24.21251  24.29891 21.83274
#>   Extraction  23.08458 22.51213 22.28378  22.42871 23.25626  22.85886 22.46984
#>   ProcFood    23.25738 23.30396 22.92291  21.85093 23.91862  24.71392 22.41020
#>   TextWapp    24.06376 23.88387 23.83591  23.92709 24.45475  24.74065 23.83464
#>   LightMnfc   24.11964 24.28742 24.10420  24.49360 25.01403  24.98860 23.80603
#>   HeavyMnfc   25.67815 25.63785 25.53567  25.50239 26.06812  26.27178 25.24150
#>   Util_Cons   23.64148 23.15973 23.13320  22.97058 24.25033  23.61775 22.49229
#>   TransComm   22.51997 22.38468 22.36277  22.18669 22.46484  22.19932 22.09121
#>   OthServices 21.44492 21.73111 21.15306  20.89401 20.90946  20.82197 20.43912
#>              REG
#> COMM              MENA      SSA RestofWorld
#>   GrainsCrops 22.97043 22.62321    22.75626
#>   MeatLstk    23.46846 23.43196    22.91291
#>   Extraction  22.57123 22.32816    22.33815
#>   ProcFood    23.68755 23.77691    22.76432
#>   TextWapp    24.03613 24.10004    23.79141
#>   LightMnfc   24.37345 24.44790    23.84015
#>   HeavyMnfc   25.41857 25.79829    25.27232
#>   Util_Cons   23.22650 23.34762    22.73091
#>   TransComm   22.45536 22.16857    22.02911
#>   OthServices 21.46419 21.03490    20.27284
#> 
#> 
#> $data$qfm
#> , , REG = Oceania, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops  MeatLstk Extraction  ProcFood   TextWapp  LightMnfc
#>   GrainsCrops   -25.09658 -28.16015  -23.40118 -22.34618 -12.851327 -17.592213
#>   MeatLstk      -29.47276 -32.10294  -26.52411 -28.37807 -19.445589 -21.346947
#>   Extraction    -41.41576 -42.17832  -39.36491 -39.66637 -32.117748 -34.271858
#>   ProcFood      -17.96961 -22.16861  -15.51432 -17.31382  -7.289829  -4.907702
#>   TextWapp      -19.68715 -20.99469  -19.14433 -15.63013  -6.972980  -8.304447
#>   LightMnfc     -21.92491 -25.90142  -20.28012 -22.96242  -8.254169 -12.993034
#>   HeavyMnfc     -21.98360 -23.83695  -16.24365 -22.32512  -7.202443 -11.307325
#>   Util_Cons     -20.73015 -23.38361  -17.63002 -19.13452  -9.258701 -11.667820
#>   TransComm     -17.84636 -20.58777  -14.02390 -16.37490  -6.009765  -8.439234
#>   OthServices   -17.11545 -19.87380  -13.77490 -15.51185  -4.995761  -7.511353
#>              ACTS
#> COMM           HeavyMnfc Util_Cons TransComm OthServices
#>   GrainsCrops -12.734289 -22.35247 -21.46111   -21.98688
#>   MeatLstk    -22.653461 -24.96704 -25.40226   -24.85091
#>   Extraction  -26.056192 -37.73029 -37.59779   -36.93935
#>   ProcFood     -7.316623 -13.18497 -15.05246   -13.97778
#>   TextWapp     -9.840401 -16.11761 -15.34798   -13.33485
#>   LightMnfc   -16.478760 -18.74516 -18.20934   -18.34836
#>   HeavyMnfc   -13.462625 -19.00815 -17.48102   -12.52049
#>   Util_Cons   -12.813967 -15.62156 -16.70430   -16.16689
#>   TransComm    -9.644575 -12.51653 -13.29398   -12.70247
#>   OthServices  -8.807202 -11.78913 -12.78199   -12.30086
#> 
#> , , REG = EastAsia, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops  MeatLstk Extraction  ProcFood  TextWapp LightMnfc
#>   GrainsCrops   -17.32054 -17.54444 -14.569047 -15.83503 -20.25840 -19.63342
#>   MeatLstk      -22.00381 -24.24667 -20.969585 -23.08057 -25.67894 -25.00362
#>   Extraction    -10.25259 -11.12728  -6.346914 -13.21064 -15.41955 -12.46734
#>   ProcFood      -14.42722 -15.58326 -12.446214 -14.81986 -20.75005 -17.64333
#>   TextWapp      -26.03003 -27.41306 -24.131197 -27.15353 -30.64571 -28.95440
#>   LightMnfc     -25.11176 -25.44181 -22.328163 -26.61736 -30.01058 -26.99110
#>   HeavyMnfc     -22.59241 -22.67929 -21.008701 -24.48867 -27.25064 -25.71337
#>   Util_Cons     -15.33545 -16.50393 -13.500591 -17.34541 -21.61109 -18.79221
#>   TransComm     -14.88216 -15.97438 -12.697328 -16.88467 -20.93266 -18.26049
#>   OthServices   -14.55091 -15.80519 -12.695436 -16.60931 -20.93241 -17.93620
#>              ACTS
#> COMM           HeavyMnfc Util_Cons TransComm OthServices
#>   GrainsCrops -14.874414 -19.56409 -18.91714  -17.664198
#>   MeatLstk    -25.163235 -19.71966 -22.05183  -22.264153
#>   Extraction   -6.229503  -8.32817 -10.81194   -9.401303
#>   ProcFood    -16.592354 -17.31945 -16.57857  -16.139303
#>   TextWapp    -28.499783 -28.30973 -28.90685  -28.242664
#>   LightMnfc   -27.198812 -26.48926 -26.07074  -26.016819
#>   HeavyMnfc   -24.039730 -26.33527 -24.38396  -23.423237
#>   Util_Cons   -18.128935 -17.95153 -18.25544  -17.049652
#>   TransComm   -17.510273 -17.58252 -16.82927  -16.711750
#>   OthServices -17.320160 -17.31858 -17.45444  -16.455431
#> 
#> , , REG = SEAsia, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops  MeatLstk Extraction  ProcFood   TextWapp LightMnfc
#>   GrainsCrops   -23.23899 -19.68564  -22.14093 -20.36120  -7.623521 -23.33807
#>   MeatLstk      -29.37106 -29.93967  -22.60305 -28.12643 -27.507711 -18.77047
#>   Extraction    -34.92213 -34.63388  -33.05438 -34.91898 -33.346024 -34.99958
#>   ProcFood      -17.45380 -17.73394  -17.15880 -16.39162 -23.058485 -21.00775
#>   TextWapp      -19.85128 -24.70556  -24.06001 -19.33046 -20.280397 -15.57347
#>   LightMnfc     -24.31656 -21.01006  -19.06826 -18.85099 -24.483461 -17.78309
#>   HeavyMnfc     -16.37958 -19.75459  -11.08948 -16.11313 -15.287202 -15.48941
#>   Util_Cons     -19.73644 -19.84395  -16.79499 -20.52048 -22.453655 -20.96425
#>   TransComm     -19.57897 -20.02094  -17.53150 -20.46286 -22.835806 -20.75602
#>   OthServices   -20.42835 -20.63762  -17.99484 -20.54305 -22.737522 -20.84197
#>              ACTS
#> COMM          HeavyMnfc Util_Cons TransComm OthServices
#>   GrainsCrops -21.28491 -29.16861 -23.58288   -22.75936
#>   MeatLstk    -28.71324 -26.45156 -30.72118   -28.56050
#>   Extraction  -20.09959 -33.02093 -34.20363   -33.09227
#>   ProcFood    -17.28439 -23.09462 -19.85492   -17.75037
#>   TextWapp    -25.99969 -27.08838 -25.27873   -24.10752
#>   LightMnfc   -22.92993 -30.33008 -24.95833   -22.04265
#>   HeavyMnfc   -15.53837 -24.20555 -18.37426   -14.64876
#>   Util_Cons   -21.77488 -25.53692 -22.16967   -19.33085
#>   TransComm   -21.84794 -25.97865 -19.19574   -17.38802
#>   OthServices -18.58128 -23.58532 -20.93789   -18.28409
#> 
#> , , REG = SouthAsia, subtotal = TOTAL
#> 
#>              ACTS
#> COMM          GrainsCrops  MeatLstk Extraction  ProcFood  TextWapp LightMnfc
#>   GrainsCrops   -22.54008 -22.23419  -16.85766 -21.38449 -25.63609 -21.13886
#>   MeatLstk      -28.71368 -28.50754  -24.87102 -28.15455 -32.57737 -28.65321
#>   Extraction    -19.41324 -19.10851  -15.09286 -18.29550 -15.40402 -11.94479
#>   ProcFood      -15.14083 -11.13574  -12.07424 -13.66614 -21.19694 -17.01470
